Furuichi area

*Click red-outlined kofun on the map to see each kofun’s basic information.
Kofun sites comprising the property nominated for World Heritage status
※Please swipe the table to see more.
No | Name of Kofun | Mound shape | Mound length | notes |
---|---|---|---|---|
22 | Tsudo-shiroyama Kofun | Keyhole-shaped | 210 m | Nationally designated historic site |
23 | Chuai-tenno-ryo Kofun | Keyhole-shaped | 245 m | |
24 | Hachizuka Kofun | Keyhole-shaped | 60 m | Nationally designated historic site |
25 | Ingyo-tenno-ryo Kofun | Keyhole-shaped | 230 m | |
26 | Nakatsuhime-no-mikoto-ryo Kofun | Keyhole-shaped | 290 m | |
27 | Nabezuka Kofun | Square | 63 m | Nationally designated historic site |
28 | Suketayama Kofun | Square | 36 m | Nationally designated historic site |
29 | Nakayamazuka Kofun | Square | 50 m | |
30 | Yashimazuka Kofun | Square | 50 m | |
31 | Komuroyama Kofun | Keyhole-shaped | 150 m | Nationally designated historic site |
32 | Otorizuka Kofun | Keyhole-shaped | 110 m | Nationally designated historic site |
33-1 | Ojin-tenno-ryo Kofun | Keyhole-shaped | 425 m | The 2nd largest in Japan; Japan's largest volume; Nationally designated historic site |
33-2 | Konda-maruyama Kofun | Round | 50 m | |
33-3 | Futatsuzuka Kofun | Keyhole-shaped | 110 m | |
34 | Higashiumazuka Kofun | Square | 23 m | |
35 | Kurizuka Kofun | Square | 43 m | |
36 | Higashiyama Kofun | Square | 57 m | Nationally designated historic site |
37 | Hazamiyama Kofun | Keyhole-shaped | 103 m | Nationally designated historic site |
38 | Hakayama Kofun | Keyhole-shaped | 225 m | Nationally designated historic site |
39 | Nonaka Kofun | Square | 37 m | Nationally designated historic site |
40 | Mukohakayama Kofun | Square | 68 m | |
41 | Nishiumazuka Kofun | Square | 45 m | |
42 | Joganjiyama Kofun | Square | 67 m | Nationally designated historic site |
43 | Aoyama Kofun | Round | 62 m | Nationally designated historic site |
44 | Minegazuka Kofun | Keyhole-shaped | 96 m | Nationally designated historic site |
45 | Hakuchoryo Kofun | Keyhole-shaped | 200 m |
Other kofun in the Furuichi area
※Please swipe the table to see more.
No | Name of Kofun | Mound shape | Mound length | notes |
---|---|---|---|---|
- | Hayatozuka Kofun | Square | 20 m | |
- | Yuryaku-tenno-ryo Kofun (Shimaizumi-maruyama) |
Round | 75 m | |
- | Yuryaku-tenno-ryo Kofun (Shimaizumi-hiratsuka) |
Square | 50 m | |
- | Warizuka Kofun | Square | 30 m | Nationally designated historic site |
- | Inuizuka Kofun | Round | 20 m | |
- | Miyanominamizuka Kofun | Round | 40 m | |
- | Karatoyama Kofun | Scallop-shaped | 59 m | Nationally designated historic site |
- | Matsukawazuka Kofun | Square | 25 m | Nationally designated historic site |
- | Sekimenyama Kofun | Square | 22m | Nationally designated historic site |
- | Sandoyama Kofun | * | * | |
- | Banshoyama Kofun | Round | 22 m | Nationally designated historic site |
- | Nonakamiyayama Kofun | Keyhole-shaped | 154 m | |
- | Inarizuka Kofun | Scallop-shaped | 50 m | Nationally designated historic site |
- | Ninken-tenno-ryo Kofun | Keyhole-shaped | 122 m | |
- | Nonoue Kofun | Square | 20 m | |
- | Seinei-tenno-ryo Kofun | Keyhole-shaped | 115 m | |
- | Koshiragayama Kofun | Keyhole-shaped | 46 m | |
- | Ankan-tenno-ryo Kofun | Keyhole-shaped | 122 m | |
- | Kasugayamada-kogo-ryo Kofun | Keyhole-shaped | 90 m |
*Unknown