Mozu area
*Click red-outlined kofun on the map to see each kofun’s basic information.
Kofun sites comprising the property nominated for World Heritage status
※Please swipe the table to see more.
| No | Name of Kofun | Mound shape | Mound length | notes |
|---|---|---|---|---|
| 1 | Hanzei-tenno-ryo Kofun | Keyhole-shaped | 148 m | |
| 2-1 | Nintoku-tenno-ryo Kofun | Keyhole-shaped | 486 m | The largest in Japan |
| 2-2 | Chayama Kofun | Round | 56 m | |
| 2-3 | Daianjiyama Kofun | Round | 62 m | |
| 3 | Nagayama Kofun | Keyhole-shaped | 100 m | |
| 4 | Genemonyama Kofun | Round | 34 m | |
| 5 | Tsukamawari Kofun | Round | 32 m | Nationally designated historic site |
| 6 | Osamezuka Kofun | Scallop-shaped | 59 m | Nationally designated historic site |
| 7 | Magodayuyama Kofun | Scallop-shaped | 65 m | |
| 8 | Tatsusayama Kofun | Scallop-shaped | 61 m | |
| 9 | Dogameyama Kofun | Square | 26 m above | |
| 10 | Komoyamazuka Kofun | Scallop-shaped | 33 m | |
| 11 | Maruhoyama Kofun | Scallop-shaped | 87 m | Nationally designated historic site |
| 12 | Nagatsuka Kofun | Keyhole-shaped | 106.4 m | Nationally designated historic site |
| 13 | Hatazuka Kofun | Scallop-shaped | 57.9 m | Nationally designated historic site |
| 14 | Zenizuka Kofun | Scallop-shaped | 72 m | Nationally designated historic site |
| 15 | Richu-tenno-ryo Kofun | Keyhole-shaped | 365 m | The 3rd largest in Japan |
| 16 | Terayama-minamiyama Kofun | Square | 44.8 m | Nationally designated historic site |
| 17 | Shichikannon Kofun | Round | 32.5 m | Nationally designated historic site |
| 18 | Itasuke Kofun | Keyhole-shaped | 146 m | Nationally designated historic site |
| 19 | Zenemonyama Kofun | Square | 28 m | Nationally designated historic site |
| 20 | Gobyoyama Kofun | Keyhole-shaped | 203 m | |
| 21 | Nisanzai Kofun | Keyhole-shaped | 300 m |
Other kofun in the Mozu area
※Please swipe the table to see more.
| No | Name of Kofun | Mound shape | Mound length | notes |
|---|---|---|---|---|
| - | Tenno Kofun | Square | 11 m | |
| - | Suzuyama Kofun | Square | 22 m | |
| - | Kagamizuka Kofun | Round | 26 m | Nationally designated historic site |
| - | Bozuyama Kofun | Round | 10 m | |
| - | Kitsuneyama Kofun | Round | 30 m | |
| - | Hinotani Kofun | Round | 47 m | |
| - | Guwashobo Kofun | Round | 61 m | Nationally designated historic site |
| - | Higashiuenoshibacho 1gofun | Round | * | |
| - | Higashisakenomi Kofun | Round | 21 m | |
| - | Nishisakenomi Kofun | Round | 25 m | |
| - | Hinokizuka Kofun | Keyhole-shaped | 24.9 m | |
| - | Chinooka Kofun | Keyhole-shaped | 155 m | Nationally designated historic site |
| - | Kyodo Kofun | Round | 20 m | |
| - | Kabutozuka Kofun | Scallop-shaped | 50 m | |
| - | Monjuzuka Kofun | Keyhole-shaped | 59.1 m | Nationally designated historic site |
| - | Mozuyama Kofun | Keyhole-shaped | 25 m above | |
| - | Chinjuyamazuka Kofun | Round | 34 m | |
| - | Gobyo-omotezuka Kofun | Keyhole-shaped | 84.8 m | Nationally designated historic site |
| - | Jonoyama Kofun | Scallop-shaped | 69 m | |
| - | Donchayama Kofun | Round | 26 m | Nationally designated historic site |
| - | Shorakujiyama Kofun | Round | 16 m | Nationally designated historic site |
*Unknown


